Size chart
size | length(top) | Cup height | Upper bust | Lower bust | Waistline | length(bottom) |
S | 14.5 | 12 | 63-88 | 58-88 | 50-96 | 26.5 |
M | 15.5 | 13 | 67-92 | 62-92 | 54-100 | 27.5 |
L | 16.5 | 14 | 71-96 | 66-96 | 58-104 | 28.5 |
Unit: cm
size | length(top) | Cup height | Upper bust | Lower bust | Waistline | length(bottom) |
S | 14.5 | 12 | 63-88 | 58-88 | 50-96 | 26.5 |
M | 15.5 | 13 | 67-92 | 62-92 | 54-100 | 27.5 |
L | 16.5 | 14 | 71-96 | 66-96 | 58-104 | 28.5 |
Unit: cm